November 02, 2010

Voltas and LG Air Conditioners Power Consumptions sheet

When my friend asked me to give some information about the power consumptions of air conditioners. I just found some formulas to calculate the power consumption by an A/c.
Here is the sheet, which describes Voltas and LG A/c's statistics.
Voltas

Sl.No Model Ton Capacity Start Rating Cooling Capacity Power Capacity EER Price SEER BTU/hr Usage Hrs/month Electricity Bill
1 Classic 1 ton 2 3500 1306 2.68 20490 2.977777778 11942 300 7820.227612
2 1.5 ton 2 5200 1940 2.68 24490 2.977777778 17743 210 8133.311754
3 2 ton 2 6450 2500 2.58 27490 2.866666667 22008 150 7485.27907
4 Elite S 1 ton 2 3190 1251 2.55 21490 2.833333333 10885 300 7491.441176
5 1.5 ton 2 4850 1900 2.55 25490 2.833333333 16549 210 7972.724118
6 2 ton 2 6300 2470 2.55 27990 2.833333333 21496 150 7397.152941
7 Elite G 1 ton 2 3450 1327 2.6 21790 2.888888889 11772 300 7946.1
8 1.5 ton 2 5050 1942 2.6 25490 2.888888889 17231 210 8141.6475
9 PlusS 1 ton 3 3350 1196 2.8 22990 3.111111111 11431 300 7164.7875
10 1.5 ton 3 5100 1822 2.8 26990 3.111111111 17402 210 7635.1275
11 2 ton 3 6000 2143 2.8 30990 3.111111111 20473 150 6416.091964
12 Plus G 1 ton 4 3175 1076 2.95 23990 3.277777778 10834 300 6445.311864
13 1.5 ton 5 5200 1672 3.11 3.455555556 17743 210 7008.770257
14 2 ton 5 6450 2074 3.11 3.455555556 22008 150 6209.652733
15 Platina 1 ton 4 3500 1186 2.95 24990 3.277777778 11942 300 7104.477966
16 1.5 ton 4 5100 1729 2.95 24990 3.277777778 17402 210 7246.900678
17 2 ton 3 6000 2143 2.8 32990 3.111111111 20473 150 6416.091964
18 Gold 1 1 ton 5 3577 1150 3.11 25490 3.455555556 12205 300 6887.38746
19 1.5 ton 5 5150 1656 3.11 29990 3.455555556 17573 210 6941.617524
20 2 ton 3 6000 2143 2.8 33990 3.111111111 20473 150 6416.091964
21 Gold 1 ton 5 3510 1000 3.51 25990 3.9 11977 300 5988.5
22 1.5 ton 5 5100 1620 3.15 3.5 17402 210 6786.78
23 2 ton 4 6250 2120 2.95 34990 3.277777778 21326 150 6343.581356
24 Premium 1 ton 3 3450 1232 2.8 22490 3.111111111 11772 300 7378.521429
25 1.5 ton 3 5200 1857 2.8 26490 3.111111111 17743 210 7784.74125
26 2 ton 3 6000 2143 2.8 29490 3.111111111 20473 150 6416.091964

LG

Sl.No Model Ton Capacity Start Rating Cooling Capacity Power Capacity EER Price SEER BTU/hr Usage Hrs/month Electricity Bill
1 LSA18CGAFH1 1.5 ton 5040 1800 2.8 29990 3.111111111 17197 210 7545.18375
2 LSA24CGAFH1 2 ton 6300 2450 2.57 32790 2.855555556 21496 150 7339.587549
3 LSA5RW5LB1 1.5 ton 5450 1620 3.36 37990 3.733333333 18596 210 6799.1625
4 LSA5AW3VT6 1.5 ton 3 5275 1830 2.88 28590 3.2 17999 210 7677.698438
5 LSA5NF3F6 1.5 ton 3 5125 1830 2.88 28590 3.2 17487 210 7459.298438
6 LSA6AW2VT1 2 ton 2 6450 2480 2.6 31290 2.888888889 22008 150 7427.7
7 LSA6AW3VT1 2 ton 2 6300 2250 2.8 34590 3.111111111 21496 150 6736.692857

Please send me the feedback.

No comments:

Featured Post

Java Introdcution

Please send your review and feedback to psrdotcom@gmail.com